Page 75 - ELT_1st July 2020_Vol 373_Part 1
P. 75

2020 ]                        NOTIFICATIONS                          N11

                                             SCHEDULE-I

                 Sl.     Foreign Currency        Rate of exchange of one unit of foreign
                No.                               currency equivalent to Indian rupees

                 (1)            (2)                               (3)
                                                       (a)                  (b)
                                              (For Imported Goods)  (For Exported Goods)
                 1.       Australian  Dollar          53.55                51.25
                 2.        Bahraini Dinar             208.45              195.40
                 3.       Canadian Dollar             57.15                55.20
                 4.        Chinese Yuan               10.95                10.60
                 5.        Danish Kroner              11.70                11.30
                 6.            EURO                   87.25                84.20
                 7.      Hong Kong  Dollar            10.00                9.65
                 8.        Kuwaiti Dinar              255.85              239.90
                 9.     New Zealand Dollar            50.40                48.15
                 10.     Norwegian  Kroner             8.15                7.85
                 11.       Pound Sterling             97.30                94.00
                 12.        Qatari  Riyal             21.60                20.30
                 13.    Saudi Arabian Riyal           20.95                19.70
                 14.      Singapore  Dollar           55.65                53.80
                 15.     South African Rand            4.55                4.30
                 16.      Swedish Kroner               8.30                8.00
                 17.        Swiss Franc               81.85                78.75
                 18.        Turkish Lira              11.45                10.80
                 19.        UAE Dirham                21.40                20.10
                 20.         US Dollar                77.05                75.35

                                             SCHEDULE-II

                 Sl.     Foreign Currency      Rate of exchange of 100 units of foreign cur-
                No.                                rency equivalent to Indian rupees

                 (1)            (2)                               (3)
                                                       (a)                  (b)
                                              (For Imported Goods)  (For Export Goods)
                 1.         Japanese  Yen             72.60                70.00
                 2.         Korean Won                 6.50                6.10
                                [Notification No. 53/2020-Cus. (N.T.), dated 18-6-2020]



                                     EXCISE LAW TIMES      1st July 2020      75
   70   71   72   73   74   75   76   77   78   79   80