Page 159 - ELT_15th July 2020_Vol 373_Part 2
P. 159
2020 ] FOREIGN TRADE POLICY E69
8138 3061730 Indian white shrimp (Fenneropenaeus 5
indicus)
8139 3061740 Black tiger shrimp (Penaeus monodon) 5
8140 3061750 Flower shrimp (Penaeussemisulcatus) 5
8141 39076110 PET Flake (chip) 2
8142 39076190 Other primary form 2
8143 39076930 PET Flake (chip) 2
A1. The MEIS serial no. 8135 and 8136 are also added in the table as notified
in the Public notice 68 dated 9-1-2019.
B. MEIS benefits for the following MEIS entries would not be available
(i.e. rate is zero) for exports made with effect from 1-1-2020 as these
codes have ceased to exist with effect from 1-1-2020 :
MEIS ITC (HS) Description
Sr. No. Code
8020 0303 59 00 RastrelligerKanagurta
190 0709 93 00 Pumpkins, squash and guards (Cucurbita spp.)
192 0709 99 20 Mixed Vegetables
258 0804 50 20 Mangoes, fresh
271 0807 19 00 Other
703 2208 20 12 Liquors
720 2208 50 13 Vodka
722 2208 60 93 Vodka
1025 2902 19 00 Other
1068 2904 10 40 Vinyl Sulphone
1142 2909 19 00 Other
1153 2909 49 00 Other
1222 2915 39 90 Other
1236 2915 90 20 Octoic acid (caprylic acid)
1237 2915 90 30 Hexoic acid (caproic acid)
1238 2915 90 90 Other
1251 2916 20 00 Cyclanic, cyclenic or cycloterpenic monocarboxylic ac-
ids, their anhydrides, halides, peroxides, peroxyacids
and their derivatives
1267 2917 13 00 Azelaic acid, sebacic acid, their salts and esters
1320 2918 99 00 Other
1334 2920 90 99 Other
1489 2932 99 00 Other
1515 2933 39 17 Morpholine
1536 2933 79 00 Other lactams
EXCISE LAW TIMES 15th July 2020 159

