Page 84 - ELT_1_1st April 2020_Vol 372_Part
P. 84
N12 EXCISE LAW TIMES [ Vol. 372
column (2) of each of Schedule I and Schedule II annexed hereto, into Indian cur-
rency or vice versa, shall, with effect from 20th March, 2020, be the rate mentioned
against it in the corresponding entry in column (3) thereof, for the purpose of the
said section, relating to imported and export goods.
SCHEDULE-I
Sl. Foreign Currency Rate of exchange of one unit of foreign
No. currency equivalent to Indian rupees
(1) (2) (3)
(a) (b)
(For Imported (For Exported
Goods) Goods)
1. Australian Dollar 42.90 40.85
2. Bahraini Dinar 200.95 195.60
3. Canadian Dollar 52.10 50.35
4. Chinese Yuan 10.75 10.45
5. Danish Kroner 11.10 10.75
6. EURO 83.20 80.20
7. Hong Kong Dollar 9.80 9.45
8. Kuwaiti Dinar 249.50 234.05
9. New Zealand Dollar 42.85 40.75
10. Norwegian Kroner 6.35 6.15
11. Pound Sterling 87.75 84.60
12. Qatari Riyal 21.25 19.95
13. Saudi Arabian Riyal 20.60 19.35
14. Singapore Dollar 52.50 50.80
15. South African Rand 4.45 4.15
16. Swedish Kroner 7.35 7.10
17. Swiss Franc 78.90 75.85
18. Turkish Lira 11.90 11.20
19. UAE Dirham 21.05 19.75
20. US Dollar 75.75 74.05
SCHEDULE-II
Sl. Foreign Currency Rate of exchange of 100 units of foreign
No. currency equivalent to Indian rupees
(1) (2) (3)
(a) (b)
(For Imported (For Export Goods)
Goods)
1. Japanese Yen 69.80 67.30
EXCISE LAW TIMES 1st April 2020 132

