Page 71 - ELT_3rd_1st May 2020_Vol 372_Part
P. 71
2020 ] NOTIFICATIONS N55
SCHEDULE-I
Sl. Foreign Currency Rate of exchange of one unit of foreign
No. currency equivalent to Indian rupees
(1) (2) (3)
(a) (b)
(For Imported (For Exported
Goods) Goods)
1. Australian Dollar 49.30 47.10
2. Bahraini Dinar 206.20 200.90
3. Canadian Dollar 55.30 53.45
4. Chinese Yuan 11.00 10.70
5. Danish Kroner 11.40 11.00
6. EURO 85.00 81.95
7. Hong Kong Dollar 10.10 9.75
8. Kuwaiti Dinar 254.65 238.80
9. New Zealand Dollar 46.95 44.75
10. Norwegian Kroner 7.40 7.15
11. Pound Sterling 97.40 94.05
12. Qatari Riyal 21.75 20.45
13. Saudi Arabian Riyal 21.10 19.80
14. Singapore Dollar 54.60 52.80
15. South African Rand 4.25 3.95
16. Swedish Kroner 7.75 7.50
17. Swiss Franc 80.85 77.80
18. Turkish Lira 11.45 10.75
19. UAE Dirham 21.60 20.25
20. US Dollar 77.65 75.95
SCHEDULE-II
Sl. Foreign Currency Rate of exchange of 100 units of foreign
No. currency equivalent to Indian rupees
(1) (2) (3)
(a) (b)
(For Imported (For Export Goods)
Goods)
1. Japanese Yen 72.40 69.80
2. Korean Won 6.45 6.05
[Notification No. 39/2020-Cus. (N.T.), dated 16-4-2020]
EXCISE LAW TIMES 1st May 2020 71