Page 96 - ELT_15th June 2020_VOL 372_Part 6th
P. 96

N104                         EXCISE LAW TIMES                   [ Vol. 372

                                                                   SCHEDULE-I

                                       Sl.   Foreign Currency    Rate of exchange of one unit of foreign currency
                                      No.                                 equivalent to Indian rupees

                                       (1)          (2)                               (3)
                                                                          (a)                    (b)
                                                                  (For Imported Goods)   (For Exported Goods)
                                       1.     Australian  Dollar         53.30                  51.05
                                       2.      Bahraini  Dinar           206.80                193.85
                                       3.     Canadian Dollar            56.90                  55.00
                                       4.      Chinese Yuan              10.75                  10.45
                                       5.      Danish Kroner             11.55                  11.15
                                       6.          EURO                  86.30                  83.20
                                       7.    Hong Kong  Dollar            9.95                  9.60
                                       8.      Kuwaiti Dinar             253.30                237.60
                                       9.   New Zealand Dollar           49.85                  47.55
                                      10.    Norwegian  Kroner            8.10                  7.80
                                      11.      Pound Sterling            96.45                  93.15
                                      12.       Qatari  Riyal            21.40                  20.10
                                      13.   Saudi Arabian Riyal          20.80                  19.50
                                      14.     Singapore  Dollar          54.80                  53.00
                                      15.    South African Rand           4.60                  4.30
                                      16.     Swedish Kroner              8.25                  8.00

                                      17.       Swiss Franc              80.15                  77.15
                                      18.       Turkish Lira             11.55                  10.85
                                      19.       UAE Dirham               21.25                  19.95
                                      20.        US Dollar               76.45                  74.75

                                                                   SCHEDULE-II

                                       Sl.   Foreign Currency        Rate of exchange of 100 units of foreign
                                      No.                             urrency equivalent to Indian rupees

                                       (1)          (2)                               (3)
                                                                          (a)                    (b)
                                                                  (For Imported Goods)   (For Export Goods)
                                       1.       Japanese Yen             70.60                  68.10
                                       2.       Korean Won                6.40                  6.00
                                                      [Notification No. 49/2020-Cus. (N.T.), dated 4-6-2020]


                                                          EXCISE LAW TIMES      15th June 2020      96
   91   92   93   94   95   96   97   98   99   100   101