Page 68 - ELT_1st August 2020_Vol 373_Part 3
P. 68
T36 EXCISE LAW TIMES [ Vol. 373
Oncorhynchus, kisutch, Oncorhynchus masou and
Oncorhynchus rhodurus).
7. 0302 14 00 Atlantic salmon (Salmo salar) and Danube salmon (Hucho
hucho)
8. 0302 19 00 Other
9. 0302 21 00 Halibut (Reinhardtius hippoglossoides, Hippoglossus
hippoglossus, Hippoglossus stenolepis)
10. 0302 22 00 Plaice (Pleuronectes platessa)
11. 0302 23 00 Sole (Solea spp.)
12. 0302 24 00 Turbots (Psetta maxima, Scophthalmidae)
13. 0302 29 00 Other
14. 0302 31 00 Albacore or longfinned tunas (Thunnus alalunga)
15. 0302 32 00 Yellowfin tunas (Thunnus albacares)
16. 0302 33 00 Skipjack or stripe-bellied bonito
17. 0302 34 00 Bigeye tunas (Thunnus obesus)
18. 0302 35 00 Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus
orientalis)
19. 0302 36 00 Southern bluefin tunas (Thunnus maccoyii)
20. 0302 39 00 Other
21. 0302 41 00 Herrings (Clupea harengus, Clupea pallasii)
22. 0302 42 00 Anchovies (Engraulis spp.)
23. 0302 44 00 Mackerel (Scomber scombrus, Scomber austral asicus,
Scomber, japonicus)
24. 0302 45 00 Jack and horse mackerel (Trachurus spp.)
25. 0302 46 00 Cobia (Rachycentron canadum)
26. 0302 47 00 Swordfish (Xiphias gladius)
27. 0302 51 00 Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus)
28. 0302 52 00 Haddock (Melanogrammus aeglefinus)
29. 0302 53 00 Coalfish (Pollachius virens)
30. 0302 54 00 Hake (Merluccius spp., Urophycis spp.)
31. 0302 55 00 Alaska Pollack (Theragra chalcogramma)
32. 0302 56 00 Blue whitings (Micromesistius poutassou, Micromesistius
australis)
33. 0302 59 00 No item found
34. 0302 71 00 Tilapias (Oreochromis spp.)
EXCISE LAW TIMES 1st August 2020 68

