Page 70 - ELT_1st August 2020_Vol 373_Part 3
P. 70
T38 EXCISE LAW TIMES [ Vol. 373
63. 0303 45 00 Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus
orientalis)
64. 0303 46 00 Southern bluefin tunas (thunnus maccoyii)
65. 0303 49 00 Other
66. 0303 54 00 Mackerel (Scomber scombrus, Scomber austral asicus,
Scomber japonicus)
67. 0303 55 00 Jack and horse mackerel (Trachurus spp.)
68. 0303 56 00 Cobia (Rachycentron canadum)
69. 0303 57 00 Swordfish (Xiphias gladius)
70. 0303 63 00 Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus)
71. 0303 64 00 Haddock (Melanogrammus aeglefinus)
72. 0303 65 00 Coalfish (Pollachius virens)
73. 0303 66 00 Hake (Merluccius spp., Urophycis spp.)
74. 0303 67 00 Alaska Pollack (Theragra chalcogramma)
75. 0303 68 00 Blue whitings (Micromesistius poutassou, Micromesistius
australis)
76. 0303 69 00 Other
77. 0303 81 10 Dogfish
78. 0303 81 90 Other sharks
79. 0303 83 00 Toothfish (Dissostichus spp.)
80. 0303 84 00 Seabass (Dicentrarchus spp.)
81. 0303 89 10 Hilsa
82. 0303 89 20 Dara
83. 0303 89 30 Ribbon fish
84. 0303 89 40 Seer
85. 0303 89 50 Pomfret (white or silver or black)
86. 0303 89 60 Ghole
87. 0303 89 70 Threadfin
88. 0303 89 80 Croackers, groupers, flounders
89. 0303 89 92 No item found
90. 0304 31 00 Tilapias (Oreochromis spp.)
91. 0304 32 00 Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus
spp.)
92. 0304 33 00 Nile Perch (Lates niloticus)
EXCISE LAW TIMES 1st August 2020 70

