Page 69 - ELT_1st August 2020_Vol 373_Part 3
P. 69

2020 ]                 DEPARTMENTAL CLARIFICATIONS                   T37

                35.  0302 72 00  Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus
                                spp.)
                36.  0302 73 00 Carp     (Cyprinus    carpio,    Carassius    carassius,
                                Ctenopharyngodon    idellus,  Hypophthalmichthys   spp.,
                                Cirrhinus spp., Mylopharyngodon piceus)
                37.  0302 74 00  Eels (Anguilla spp.)
                38. 0302 79 00  Other

                39.  0302 81 00  Dogfish and other sharks
                40.  0302 82 00  Rays and skates (Rajidae)
                41.  0302 83 00  Toothfish (Dissostichus spp.)
                42.  0302 84 00  Seabass (Dicentrarchus spp.)
                43.  0302 85 00  Seabream (Sparidae)
                44. 0302 89 10  Hilsa

                45. 0302 89 20  Dara
                46. 0302 89 30  Pomfret
                47. 0302 89 90  Other
                48.  0303 11 00  Sockeye salmon (red salmon) (Oncorhynchus nerka)
                49.  0303 14 00  Trout (Salmo trutta, Oncorhynchus  mykiss, Oncorhynchus
                                clarkia, Oncorhynchus aguabonita, Oncorhynchus  gilae,
                                Oncorhynchus apache and Oncorhynchus chrysogaster)
                50. 0303 19 00  Other
                51.  0303 23 00  Tilapias (Oreochromis spp.)
                52. 0303 25 00  Carp     (Cyprinus    carpio,    Carassius    carassius,
                                Ctenopharyngodon    idellus,  Hypophthalmichthys   spp.,
                                Cirrhinus spp., Mylopharyngodon piceus)

                53.  0303 26 00  Eels (Anguilla spp.)
                54. 0303 29 00  Other
                55.  0303 32 00  Plaice (Pleuronectes platessa)
                56.  0303 33 00  Sole (Solea spp.)
                57.  0303 34 00  Turbots (Psetta maxima, Scophthalmidae)

                58. 0303 39 00  Other
                59.  0303 41 00  Albacore or longfinned tunas (Thunnus alalunga)
                60.  0303 42 00  Yellowfin tunas (Thunnus albacares)
                61.  0303 43 00  Skipjack or stripe-bellied bonito
                62.  0303 44 00  Bigeye tunas (thunnus obesus)

                                    EXCISE LAW TIMES      1st August 2020      69
   64   65   66   67   68   69   70   71   72   73   74